For Further Inquiry
Al Marwa Rayhaan by Rotana Makkah 5 Star -
Clock Towers Anwar Al Madinah Mövenpick 5 Star - Clock Towers |
|||
---|---|---|---|
DURATION | DOUBLE | TRIPLE | QUAD |
5 Nights - 6 Days | 140,500 | 113,500 | 97,500 |
7 Nights - 8 Days | 181,000 | 145,000 | 124,500 |
10 Nights - 11 Days | 241,500 | 192,000 | 165,000 |
Pullman Zam Zam Makkah 5 Star -
Clock Towers Leader Muna Kareem Madinah 5 Star - 100 Mtrs From Haram Clock Towers |
|||
---|---|---|---|
DURATION | DOUBLE | TRIPLE | QUAD |
5 Nights - 6 Days | 117,500 | 96,500 | 83,000 |
7 Nights - 8 Days | 148,500 | 121,000 | 104,500 |
10 Nights - 11 Days | 195,500 | 157,500 | 136,500 |
Swissotel Makkah 5 Star -
Clock Towers Frontel Haritiah / Aqeeq Madinah 5 Star - 50 Mtrs From Haram |
|||
---|---|---|---|
DURATION | DOUBLE | TRIPLE | QUAD |
5 Nights - 6 Days | 123,500 | 100,000 | 86,000 |
7 Nights - 8 Days | 156,500 | 126,000 | 108,500 |
10 Nights - 11 Days | 207,000 | 165,500 | 142,000 |
NOTES